MP Samvida Shikshak Varg 1 Cut off Marks 2021 (यहाँ देखें) वर्ग 1 कटऑफ सूची Updated High School Teacher Recruitment Online at MPPEB website. The TRC MPonline portal will show MP Professional Examination Board Vyapam Varg 1 Cut off Marks for all the categories in the subject wise mode. Candidates need to check the expected cut off marks provided in this article. The cut off list prepared according to the subject paper for Varg 1 (Grade I). We have mentioned the tabular representation of Samvida Shikshak Cut off list 2021.
MP Samvida Shikshak Varg 1 Cut off Marks 2021
The MP Professional Examination Board will release the cut off list for Samvida Shikshak Varg 1 subject wise for all question paper (Part 1, 2, 3 and so on). MPPEB Cut Off marks 2021 and the final marks for High School Teachers Recruitment. Before the cut off list announces, candidates are looking at the expected qualifying marks details at the website peb.mp.gov.in and trc.mponline.gov.in. Candidates who score above the cut off list specified for MP Teacher Grade 1 (Varg 1) Cut off Subject Wise are likely to get selected. Moreover, the cut off marks are available subject wise here below.
1st प्रश्न पत्र – Samvida Shikshak Varg 1 Cut Off Marks – भूगोल (Geography) Subject
Category | Expected Cut Off Marks |
UR सामान्य वर्ग | 125-135 Marks |
OBC अन्य पिछड़ा वर्ग | 110-120 Marks |
SC अनुसूचित जाति | 95-105 Marks |
ST अनुसूचित जाति | 90-95 Marks |
PH विकलांग | 70-80 Marks |
Average Cut off | 100-110 Marks |
2nd प्रश्न पत्र – Samvida Shikshak Varg 1 Cut Off Marks – हिंदी (Hindi) Subject
Category | Expected Cut Off Marks |
UR सामान्य वर्ग | 130-135 Marks |
OBC अन्य पिछड़ा वर्ग | 125-130 Marks |
SC अनुसूचित जाति | 80-100 Marks |
ST अनुसूचित जाति | 80-90 Marks |
PH विकलांग | 85-95 Marks |
Average Cut off | 110-120 Marks |
3rd प्रश्न पत्र – Samvida Shikshak Varg 1 Cut Off Marks – जीव विज्ञान (Biology) Subject
Category | Expected Cut Off Marks |
UR सामान्य वर्ग | 110-120 Marks |
OBC अन्य पिछड़ा वर्ग | 105-115 Marks |
SC अनुसूचित जाति | 95-105 Marks |
ST अनुसूचित जाति | 90-95 Marks |
PH विकलांग | 60-70 Marks |
Average Cut off | 90-100 Marks |
4th प्रश्न पत्र – Samvida Shikshak Varg 1 Cut Off Marks – अंग्रेजी (English) Subject
Category | Expected Cut Off Marks |
UR सामान्य वर्ग | 125-135 Marks |
OBC अन्य पिछड़ा वर्ग | 110-115 Marks |
SC अनुसूचित जाति | 80-90 Marks |
ST अनुसूचित जाति | 75-85 Marks |
PH विकलांग | 70-80 Marks |
Average Cut off | 80-90 Marks |
5th प्रश्न पत्र – Samvida Shikshak Varg 1 Cut Off Marks – कॉमर्स (Commerce) Subject
Category | Expected Cut Off Marks |
UR सामान्य वर्ग | 125-130 Marks |
OBC अन्य पिछड़ा वर्ग | 110-120 Marks |
SC अनुसूचित जाति | 100-105 Marks |
ST अनुसूचित जाति | 90-95 Marks |
PH विकलांग | 70-80 Marks |
Average Cut off | 105-110 Marks |
Click Here For MP Varg 1 & 2 Merit List 2021
6th प्रश्न पत्र – Samvida Shikshak Varg 1 Cut Off Marks – संस्कृत (Sanskrit) Subject
Category | Expected Cut Off Marks |
UR सामान्य वर्ग | 125-135 Marks |
OBC अन्य पिछड़ा वर्ग | 115-125 Marks |
SC अनुसूचित जाति | 90-100 Marks |
ST अनुसूचित जाति | 90-95 Marks |
PH विकलांग | 80-90 Marks |
Average Cut off | 100-110 Marks |
7th प्रश्न पत्र – Samvida Shikshak Varg 1 Cut Off Marks – समाजशास्त्र (Sociology) Subject
Category | Expected Cut Off Marks |
UR सामान्य वर्ग | 125-130 Marks |
OBC अन्य पिछड़ा वर्ग | 110-115 Marks |
SC अनुसूचित जाति | 105-110 Marks |
ST अनुसूचित जाति | 90-100 Marks |
PH विकलांग | 80-85 Marks |
Average Cut off | 110-115 Marks |
8th प्रश्न पत्र – Samvida Shikshak Varg 1 Cut Off Marks – गणित (Maths) Subject
Category | Expected Cut Off Marks |
UR सामान्य वर्ग | 125-135 Marks |
OBC अन्य पिछड़ा वर्ग | 125-130 Marks |
SC अनुसूचित जाति | 110-120 Marks |
ST अनुसूचित जाति | 95-100 Marks |
PH विकलांग | 80-90 Marks |
Average Cut off | 120-130 Marks |
9th प्रश्न पत्र – Samvida Shikshak Varg 1 Cut Off Marks – रसायन विज्ञान (Chemistry) Subject
Category | Expected Cut Off Marks |
UR सामान्य वर्ग | 115-120 Marks |
OBC अन्य पिछड़ा वर्ग | 95-100 Marks |
SC अनुसूचित जाति | 80-90 Marks |
ST अनुसूचित जाति | 70-80 Marks |
PH विकलांग | 70-80 Marks |
Average Cut off | 100-105 Marks |
10th प्रश्न पत्र – Samvida Shikshak Varg 1 Cut Off Marks – राजनीति शास्त्र (Political Science) Subject
Category | Expected Cut Off Marks |
UR सामान्य वर्ग | 120-125 Marks |
OBC अन्य पिछड़ा वर्ग | 110-115 Marks |
SC अनुसूचित जाति | 100-105 Marks |
ST अनुसूचित जाति | 95-100 Marks |
PH विकलांग | 90-95 Marks |
Average Cut off | 100-110 Marks |
11th प्रश्न पत्र – Samvida Shikshak Varg 1 Cut Off Marks – इतिहास (History) Subject
Category | Expected Cut Off Marks |
UR सामान्य वर्ग | 120-130 Marks |
OBC अन्य पिछड़ा वर्ग | 110-115 Marks |
SC अनुसूचित जाति | 100-110 Marks |
ST अनुसूचित जाति | 95-105 Marks |
PH विकलांग | 70-85 Marks |
Average Cut off | 90-105 Marks |
12th प्रश्न पत्र – Samvida Shikshak Varg 1 Cut Off Marks – अर्थशास्त्र (Economics) Subject
Category | Expected Cut Off Marks |
UR सामान्य वर्ग | 115-125 Marks |
OBC अन्य पिछड़ा वर्ग | 100-110 Marks |
SC अनुसूचित जाति | 95-100 Marks |
ST अनुसूचित जाति | 85-95 Marks |
PH विकलांग | 80-85 Marks |
Average Cut off | 100-115 Marks |
13th प्रश्न पत्र – Samvida Shikshak Varg 1 Cut Off Marks – भौतिक शास्त्र (Physics) Subject
Category | Expected Cut Off Marks |
UR सामान्य वर्ग | 110-120 Marks |
OBC अन्य पिछड़ा वर्ग | 95-105 Marks |
SC अनुसूचित जाति | 80-90 Marks |
ST अनुसूचित जाति | 75-80 Marks |
PH विकलांग | 65-70 Marks |
Average Cut off | 100-110 Marks |
14th प्रश्न पत्र – Samvida Shikshak Varg 1 Cut Off Marks – कृषि (Agriculture) Subject
Category | Expected Cut Off Marks |
UR सामान्य वर्ग | 115-125 Marks |
OBC अन्य पिछड़ा वर्ग | 105-110 Marks |
SC अनुसूचित जाति | 100-105 Marks |
ST अनुसूचित जाति | 90-100 Marks |
PH विकलांग | 80-85 Marks |
Average Cut off | 110-120 Marks |
15th प्रश्न पत्र – Samvida Shikshak Varg 1 Cut Off Marks – गृह विज्ञान (Home Science) Subject
Category | Expected Cut Off Marks |
UR सामान्य वर्ग | 125-135 Marks |
OBC अन्य पिछड़ा वर्ग | 110-120 Marks |
SC अनुसूचित जाति | 95-105 Marks |
ST अनुसूचित जाति | 90-95 Marks |
PH विकलांग | 70-80 Marks |
Average Cut off | 100-110 Marks |
16th प्रश्न पत्र – Samvida Shikshak Varg 1 Cut Off Marks – उर्दू (Urdu) Subject
Category | Expected Cut Off Marks |
UR सामान्य वर्ग | 60-70 Marks |
OBC अन्य पिछड़ा वर्ग | 40-60 Marks |
SC अनुसूचित जाति | 40-50 Marks |
ST अनुसूचित जाति | 30-40 Marks |
PH विकलांग | 30-35 Marks |
Average Cut off | 45-60 Marks |